Headers & Beams : Size Selection Tables
Tables providing size selections for various beam spans and loading combinations for Southern Pine dimension lumber and Southern Pine glued laminated timber are available for the following applications:
- Window, Door & Garage Door Headers – Supporting Roof Loads Only
- Window, Door & Garage Door Headers – Supporting Roof, Wall & Floor Loads
- Floor Girder Beams
- Floor Edge Beams
- Roof Ridge Beams
Loading conditions are detailed below. For each application, a PDF download is available.
Also see Assumptions for Table Development. Refer to SFPA’s publication Southern Pine Headers & Beams (download in Publications) that includes all size selection and allowable load tables.
Table Number | Grade | Live or Ground Snow Load(psf) | Dead Load(psf) | Load Duration Factor, CD |
---|---|---|---|---|
Window, Door & Garage Door Headers - Supporting Roof Loads Only | ||||
1 2 3 4 5 6 | All All All All All All | 30 40 50 70 20 20 | 10 10 10 10 10 20 | 1.15 1.15 1.15 1.15 1.25 1.25 |
Download a PDF, Tables 1 - 6 | ||||
Window, Door & Garage Door Headers - Supporting Roof, Wall & Floor Loads | ||||
7 8 9 10 11 12 | All All All All All All | 30 40 50 70 20 20 | 10 10 10 10 10 20 | 1.15 1.15 1.15 1.15 1.25 1.25 |
Download a PDF, Tables 7 - 12 | ||||
Floor Girder Beams | ||||
13 | All | 40 | 10 | 1.00 |
Floor Edge Beams | ||||
14 | All | 40 | 10 | 1.00 |
Download a PDF, Tables 13 - 14 | ||||
Roof Ridge Beams | ||||
15 16 17 18 19 20 | All All All All All All | 30 40 50 70 20 20 | 10 10 10 10 10 20 | 1.15 1.15 1.15 1.15 1.25 1.25 |
Download a PDF, Tables 15 - 20 |