Headers & Beams : Allowable Load Tables
Tables providing allowable floor loads (CD =1.0) and allowable roof loads (CD =1.15 and CD =1.25) for Southern Pine dimension lumber and Southern Pine glued laminated timber are detailed below.
For each application, a PDF download is available. Also see Assumptions for Table Development. Refer to SFPA’s publication Southern Pine Headers & Beams (download in Publications) that includes all size selection and allowable load tables.
Table Number | Grade | Total Load Deflection Limit | Live Load Deflection Limit | Load Duration Factor, CD |
---|---|---|---|---|
Allowable Floor Loads (plf) | ||||
21 22 23 24 25 26 | No.1 No.2 No.3 24F-1.7E 24F-1.7E 24F-1.8E | 240 240 240 240 240 240 | 360 360 360 360 360 360 | 1.00 1.00 1.00 1.00 1.00 1.00 |
Download a PDF, Tables 21 - 26 | ||||
Allowable Roof Loads (plf) | ||||
27 28 29 30 31 32 | No.1 No.2 No.3 24F-1.7E 24F-1.7E 24F-1.8E | 180 180 180 180 180 180 | 240 240 240 240 240 240 | 1.15 1.15 1.15 1.15 1.15 1.15 |
Download a PDF, Tables 27 - 32 | ||||
33 34 35 36 37 38 | No.1 No.2 No.3 24F-1.7E 24F-1.7E 24F-1.8E | 180 180 180 180 180 180 | 240 240 240 240 240 240 | 1.25 1.25 1.25 1.25 1.25 1.25 |
Download a PDF, Tables 33 - 38 |